| Research Area: | 3D Geovisualisation, Geovisual Analytics and LBS | ||||||||||||
| Status: | In progress | ||||||||||||
| Project leaders: | Raffaele de Amicis | ||||||||||||
| Proposed start date: | 2010-02-01 | Proposed end date: | 2012-07-01 | ||||||||||
| Project page | |||||||||||||
| Description: | |||||||||||||
i-Tour client will support and suggest, in a user-friendly way, the use of different forms of transport (bus, car, railroad, tram, etc.) taking into account user preferences as well as real-time information on road conditions, weather, public transport network condition. To do so i-Tour promotes a new approach to data collection based on recommender system based on the information provided by the whole user community.
|
|||||||||||||