| Research Area: | 3D Geovisualisation, Geovisual Analytics and LBS | Year: | 2010 | ||||
| Type of Publication: | In Book | ||||||
| Authors: | Giuseppe Conti, Raffaele de Amicis | ||||||
| Editor: | P.H. Liotta, William G. Kepner, Judith M. Lancaster, David A. Mouat | Volume: | 69 | ||||
| Pages: | 225 - 237 | ||||||
| Publisher: | IOS Press | Address: | Amsterdam, Netherlands | ||||
| Series: | Achieving Environmental Security: Ecosystem Services and Human Welfare, NATO Science for Peace and Security Series - E: Human and Societal Dynamics | ||||||
| Month: | August | ||||||
| Comments: | |||||||
ISBN 978-1-60750-578-5 (print)
ISBN 978-1-60750-579-2 (online) |
|||||||
| Digital version | |||||||